What is WAGL’s Goal Here?
To identify the best short game player among our ranks and bestow honors upon such person that bespeak his brilliance (including $50).
What does this cost me? Nothing.
I’m with you so far, so how do I Play?
Simply try to hit the green on the par threes each week.
Scoring is easy:
Shot lands on the green = 1 point for that hole
Within flag length of the hole = 3 points (1 point for the green plus a 2 point bonus)
Hole in One = 10 points
Closest to the Pin Bonus: (among the day’s players) on the designated par three = 5 point bonus
Eight Best Scores
*5 point bonus for closest to the pin
Golfer | Top 8 Scores | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PTS | |
Don A | 10 | 8 | 6 | 2 | 0 | 26 | |||
Eddie | 8 | 5 | 5 | 3 | 21 | ||||
Rex | 9 | 5 | 3 | 2 | 2 | 0 | 21 | ||
Glenn | 5 | 4 | 4 | 3 | 2 | 2 | 20 | ||
David | 10 | 4 | 2 | 2 | 1 | 0 | 19 | ||
Mike B | 9 | 3 | 3 | 2 | 1 | 0 | 18 | ||
Chuck | 9 | 4 | 2 | 1 | 1 | 0 | 17 | ||
Charlie J | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | |
Len F | 3 | 3 | 3 | 2 | 1 | 12 | |||
Rick | 7 | 3 | 2 | 0 | 12 | ||||
Dennis | 7 | 3 | 10 | ||||||
Jeff | 7 | 2 | 1 | 10 | |||||
Lee T | 6 | 2 | 2 | 0 | 0 | 10 | |||
Kirk | 4 | 2 | 1 | 0 | 0 | 7 | |||
Tim A | 3 | 2 | 2 | 0 | 0 | 0 | 7 | ||
Dan Br | 6 | 6 | |||||||
Julius | 6 | 0 | 6 | ||||||
Roger W | 2 | 2 | 1 | 0 | 5 | ||||
Tiz | 3 | 2 | 5 | ||||||
Matt | 4 | 4 | |||||||
Dan M | 3 | 3 | |||||||
Gary A | 3 | 3 | |||||||
John R | 2 | 0 | 2 | ||||||
Steve C | 1 | 1 | 0 | 2 | |||||
John M | 1 | 1 | |||||||
Barry | 0 | ||||||||
Diego | 0 | 0 | 0 | ||||||
Jay | 0 | ||||||||
Joe K | 0 | ||||||||
Roger 2 | 0 | 0 | 0 | 0 |
CTP Winners | ||
Week | Name | Pts |
1A | Jeff | 7 |
1B | Don A | 6 |
2A | Dave | 10 |
2B | Rex | 9 |
3A | Don A | 10 |
3B | Dan B | 6 |
4 | Rain | |
5A | Lee T | 6 |
5B | Don A | 8 |
6A | Dennis | 7 |
6B | Rick | 7 |
7A | Julius | 6 |
7B | Charlie J | 8 |
8A | Chuck | 9 |
8B | Mike | 9 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.