WAGL 2022 Finances | ||
Members - Paid | 28 | $1,400 |
Members - Comp | 4 | $0 |
50/50 Income | $547 | |
Shirt Revenue | $0 | |
Balance Carry-over 2021 | $150 | |
Total Income | $2,097 | |
Website Fee | $150 | |
Handicap Program | $50 | |
League Photo | $0 | |
Trophies | $135 | |
Prizes | ||
Puttmaster | Glenn | $50 |
Par 3 Wizard | Eddie | $50 |
Birdie Leader | Tim | $50 |
Eagle Leader | Mike B | $50 |
Double Eagle Leader | Mike B | $50 |
1st Place Atlantic Division | Glenn | $200 |
2nd Place Atlantic Division | Eddie | $100 |
3rd Place Atlantic Division | Tim | $50 |
1st Place Beach Division | Mike B | $200 |
2nd Place Beach Division | Roger W | $100 |
3rd Place Beach Division | Dennis | $50 |
50/50 Prize | Rick | $100 |
Non-Winner Prize | Roger 2 & Steve C $1 each | $2 |
Expenses | $1,387 | |
Luncheon @ $24.95 | 22 @ $ 24.95 | $580 |
tip | $120 | |
Total Expences | $2,087 | |
Balance Carry-over | $10 | |
Copyright 2012 Western Atlantic Golf League. All rights reserved.