Updated only at the end of each season
Golfer | 2017 | Total |
Eddie T | 186 | 2044 |
Slav | 172 | 1981 |
Chuck B | 163 | 1932 |
Julius W | 217 | 1865 |
Larry J | 191 | 1813 |
Steven O | 107 | 1787 |
Ken L | 107 | 1736 |
Jay R | 167 | 1687 |
Dennis O | 228 | 1645 |
Mike B | 170 | 1616 |
Dave P | 124 | 1571 |
Rick S | 164 | 1519 |
Tiz | 109 | 1509 |
Jeff H | 201 | 1502 |
Bill M | 1479 | |
Roger W | 199 | 1476 |
Carroll M | 168 | 1443 |
Steve F | 1399 | |
Brum | 162 | 1376 |
Bull | 167 | 1336 |
Tom V | 1264 | |
Ralph M | 1134 | |
Joe B | 1080 | |
Grumpy | 223 | 1066 |
Charlie | 182 | 990 |
Mark R | 158 | 896 |
Chownsie | 891 | |
David W | 209 | 832 |
Bennie B | 821 | |
Al M | 777 | |
Lee T | 121 | 764 |
Joe K | 156 | 761 |
JD | 735 | |
Kirk | 168 | 673 |
Dan B | 151 | 673 |
Bobby S | 672 | |
Gary H | 555 | |
Johnboy | 473 | |
Allan | 466 | |
Dan M | 88 | 453 |
Kevin | 447 | |
Will | 446 | |
Boston | 444 | |
Tony S | 357 | |
Sam A | 354 | |
Dusty B | 347 | |
Ed J | 323 | |
Len | 222 | 314 |
Chris G | 283 | |
Cesar G | 267 | |
Fish | 205 | |
Paul S | 175 | |
Don C | 171 | |
Nic | 164 | |
Randy R | 163 | |
Vinnie | 161 | |
Sean B | 159 | |
Aaron K | 153 | |
Chill | 152 | |
Tim | 150 | 150 |
Jerry D | 147 | |
Jim O | 138 | |
Jack H | 131 | |
Jerry | 122 | |
Geoff T | 118 | |
Russ C | 112 | |
Jim C | 111 | |
Steve C | 73 | 102 |
Drew | 97 | |
D Pace | 89 | |
Travis | 76 | 76 |
Brian P | 70 | |
Chuck G | 70 | |
Steve L | 66 | 66 |
Richie | 62 | |
Craig | 42 | |
Totals | 5045 | 55480 |
Golfer | 2017 | Career Total |
Eddie T | 6 | 28 |
Larry J | 1 | 24 |
Steve F | 21 | |
Jay R | 1 | 20 |
Dave P | 2 | 19 |
Slav | 19 | |
Steven O | 16 | |
Chuck B | 2 | 14 |
Mike B | 14 | |
Dennis O | 3 | 13 |
Julius W | 2 | 13 |
Tiz | 12 | |
Tom V | 12 | |
Bennie B | 11 | |
Jeff H | 1 | 10 |
Roger W | 1 | 10 |
Chownsie | 10 | |
Carroll M | 2 | 9 |
Grumpy | 2 | 9 |
Brum | 1 | 9 |
Bull | 1 | 9 |
Bill M | 9 | |
Bobby S | 9 | |
Ralph M | 9 | |
Rick S | 9 | |
David W | 8 | |
JD | 8 | |
Joe B | 8 | |
Dusty B | 7 | |
Dan B | 2 | 6 |
Kirk A | 1 | 6 |
Al M | 6 | |
Fish | 6 | |
Gary H | 6 | |
Ken L | 6 | |
Mark | 6 | |
Joe K | 2 | 5 |
Charlie | 1 | 5 |
Johnboy | 5 | |
Lee T | 5 | |
Len | 4 | 4 |
Boston | 4 | |
Will D | 4 | |
Chris G | 3 | |
Ed J | 3 | |
Nic | 3 | |
Tony S | 3 | |
Tim | 2 | 2 |
Allan | 2 | |
Cesar | 2 | |
Charlie | 2 | |
Geoff T | 2 | |
Jim C | 2 | |
Jim O | 2 | |
Kevin K | 2 | |
Paul S | 2 | |
Sean B | 2 | |
Vinnie | 2 | |
Travis | 1 | 1 |
Aaron K | 1 | |
Chill | 1 | |
Chuck G | 1 | |
D Pace | 1 | |
Dan M | 1 | |
Jack H | 1 | |
Jerry C | 1 | |
Sam A | 1 | |
Steve C | 1 | |
38 | 487 |
Golfer | W | L | Pct. |
Dusty | 4 | 1 | 80.0% |
Al M | 10 | 3 | 76.9% |
Brum | 15 | 5 | 75.0% |
Grumpy | 13 | 5 | 72.2% |
David W | 7 | 3 | 70.0% |
Paul S | 2 | 1 | 66.7% |
Eddie T | 14 | 8 | 63.6% |
Bennie B | 8 | 5 | 61.5% |
Kevin | 3 | 2 | 60.0% |
Chownsie | 7 | 5 | 58.3% |
Carroll M | 11 | 8 | 57.9% |
Dennis O | 11 | 8 | 57.9% |
Bobby | 4 | 3 | 57.1% |
Chuck B | 12 | 9 | 57.1% |
Ken L | 12 | 9 | 57.1% |
Julius W | 9 | 7 | 56.3% |
Boston | 5 | 4 | 55.6% |
Charlie | 6 | 5 | 54.5% |
Mike B | 8 | 7 | 53.3% |
Bill M | 6 | 6 | 50.0% |
Don C | 1 | 1 | 50.0% |
Gary H | 1 | 1 | 50.0% |
Larry J | 9 | 9 | 50.0% |
Len | 2 | 2 | 50.0% |
Roger W | 9 | 9 | 50.0% |
Sam A | 3 | 3 | 50.0% |
Steve C | 1 | 1 | 50.0% |
Travis | 1 | 1 | 50.0% |
Jay R | 8 | 9 | 47.1% |
Jeff H | 8 | 9 | 47.1% |
Slav | 8 | 9 | 47.1% |
Joe K | 5 | 6 | 45.5% |
Ralph M | 4 | 5 | 44.4% |
Dave P | 7 | 9 | 43.8% |
Rick S | 7 | 9 | 43.8% |
Steven O | 6 | 8 | 42.9% |
Will | 2 | 3 | 40.0% |
Allan B | 3 | 5 | 37.5% |
Tiz | 5 | 9 | 35.7% |
Aaron K | 1 | 2 | 33.3% |
Bull | 4 | 8 | 33.3% |
Dan B | 2 | 4 | 33.3% |
Johnboy | 1 | 2 | 33.3% |
Tony | 1 | 2 | 33.3% |
Tom V | 2 | 5 | 28.6% |
Steve F | 1 | 3 | 25.0% |
Joe B | 2 | 8 | 20.0% |
LeeT | 1 | 4 | 20.0% |
Brian P | 0 | 2 | 0.0% |
Chris | 0 | 1 | 0.0% |
Dan M | 0 | 3 | 0.0% |
Jack H | 0 | 1 | 0.0% |
JD | 0 | 5 | 0.0% |
Jerry C | 0 | 1 | 0.0% |
Kirk | 0 | 4 | 0.0% |
Mark R | 0 | 4 | 0.0% |
Nic | 0 | 1 | 0.0% |
Randy | 0 | 2 | 0.0% |
Richie | 0 | 1 | 0.0% |
Russ C | 0 | 1 | 0.0% |
Steve L | 0 | 1 | 0.0% |
Tim | 0 | 1 | 0.0% |
Golfer | 2017 | Career |
Slav | 61 | 871 |
Chuck B | 84 | 802 |
Steven O | 31 | 747 |
Julius W | 54 | 629 |
Eddie T | 49 | 605 |
Larry J | 79 | 585 |
Ken L | 18 | 584 |
Carroll M | 68 | 553 |
Rick S | 42 | 543 |
Dennis O | 73 | 531 |
Jay R | 51 | 530 |
Mike B | 53 | 504 |
Bill M | 478 | |
Steve F | 465 | |
Roger W | 73 | 462 |
Dave P | 31 | 461 |
Jeff H | 79 | 448 |
Charlie K | 71 | 435 |
Brum | 62 | 412 |
David W | 108 | 400 |
Tiz | 26 | 395 |
Bennie B | 375 | |
Bull | 53 | 365 |
Tom V | 355 | |
Ralph M | 339 | |
Mark | 53 | 338 |
Grumpy | 50 | 301 |
Al M | 247 | |
Dan B | 62 | 245 |
Joe B | 245 | |
Bobby S | 240 | |
Kirk | 55 | 217 |
Lee T | 33 | 211 |
Chownsie | 200 | |
Johnboy | 199 | |
JD | 198 | |
Joe K | 45 | 196 |
Dan M | 23 | 149 |
Will D | 147 | |
Allan B | 144 | |
Gary H | 141 | |
Kevin | 129 | |
Boston | 120 | |
Tony S | 110 | |
Len | 73 | 99 |
Dusty B | 91 | |
Ed J | 91 | |
Fish | 78 | |
Sam A | 76 | |
Cesar | 67 | |
Chris G | 66 | |
Tim | 55 | 55 |
Paul S | 52 | |
Don C | 45 | |
Vinnie | 41 | |
Jim O | 39 | |
Russ C | 38 | |
Nic | 37 | |
Randy R | 37 | |
Jerry | 35 | |
Chill | 34 | |
Geoff T | 32 | |
Jim C | 32 | |
Sean B | 32 | |
Steve L | 29 | 29 |
Jack H | 28 | |
Steve C | 14 | 25 |
Brian P | 24 | |
Aaron | 23 | |
Travis | 21 | 21 |
D Pace | 20 | |
Drew | 20 | |
Chuck G | 16 | |
Craig | 14 | |
Richie | 12 |
Golfer | 2017 | Career |
Mike B | 13 | 125 |
Slav | 28 | 121 |
Dennis O | 19 | 117 |
Jay R | 11 | 98 |
Tiz | 7 | 93 |
Steve F | 89 | |
Larry J | 12 | 77 |
Roger W | 16 | 76 |
Tom V | 69 | |
Rick S | 8 | 68 |
Chuck B | 3 | 59 |
Jeff H | 6 | 59 |
Julius W | 12 | 59 |
David W | 16 | 58 |
Will | 57 | |
Joe B | 56 | |
Eddie T | 7 | 55 |
Dave P | 5 | 46 |
Steven O | 1 | 43 |
Carroll M | 3 | 42 |
Chowns | 41 | |
Ken L | 3 | 41 |
Charlie | 6 | 37 |
Bill M | 34 | |
Bobby S | 32 | |
Brum | 4 | 31 |
Grumpy | 13 | 28 |
JD | 28 | |
Al M | 27 | |
Bennie B | 26 | |
Mark | 7 | 26 |
Bull | 3 | 25 |
Ralph M | 23 | |
Len | 16 | 19 |
Cesar | 18 | |
Joe K | 4 | 18 |
Kirk | 4 | 18 |
Lee T | 1 | 18 |
Kevin | 16 | |
Dan M | 4 | 15 |
Dusty B | 15 | |
Fish | 15 | |
Johnboy | 14 | |
Paul S | 14 | |
Allan B | 12 | |
Dan B | 2 | 12 |
Boston | 11 | |
Ed J | 11 | |
Chris G | 9 | |
Sam | 9 | |
Gary H | 7 | |
Brian P | 6 | |
Tony S | 6 | |
Aaron | 5 | |
Nic | 5 | |
Vinnie | 5 | |
Chill | 4 | |
Steve C | 3 | 4 |
D Pace | 3 | |
Geoff T | 3 | |
Jack H | 3 | |
Jim C | 3 | |
Randy | 3 | |
Sean B | 3 | |
Tim | 3 | 3 |
Don C | 2 | |
Steve L | 2 | 2 |
Chuck G | 1 | |
Craig | 1 | |
Drew | 1 | |
Jerry | 1 | |
Jerry D | 1 | |
Richie | 1 | |
Shannon | 0 | |
Travis | 0 | 0 |
Totals | 242 | 2183 |
Golfer | 2017 | Career |
Bennie B | 1 | |
Cesar | 1 | |
Chris G | 1 | |
Dave P | 2 | |
David W | 1 | |
Dennis O | 5 | |
Drew | 1 | |
Eddie T | 1 | |
Fish | 1 | |
Jay R | 5 | |
JD | 1 | |
Jeff H | 1 | |
Jim C | 1 | |
Joe B | 2 | |
Johnboy | 1 | |
Julius W | 2 | 4 |
Ken | 1 | 1 |
Kevin K | 1 | |
Kirk A | 1 | |
Larry J | 2 | |
Lee B | 1 | |
Len | 2 | 2 |
Mark R | 1 | |
Mike B | 5 | |
Paul S | 1 | |
Rick S | 2 | |
Roger W | 1 | 4 |
Slav | 2 | |
Steve F | 6 | |
Tiz | 1 | 7 |
Tom V | 4 | |
Totals | 7 | 69 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.