In 2016...WAGLers surpassed the 50,000 point mark in total Stableford Points! 2016 Stableford Total 4,688...Career Stableford Total 50,435!
Also in 2016...WAGLers netted 1441 birdies and 186 eagles for career totals of 16,281 birdies and 1941 eagles!
Atlantic Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Dan B | 27 | 25 | 22 | 21 | 21 | 20 | 18 | 18 | 172 | 6.5 | 27 | 205.5 |
Chuck | 23 | 21 | 20 | 19 | 19 | 19 | 18 | 16 | 155 | 12 | 26 | 193 |
Brum | 26 | 22 | 22 | 19 | 19 | 18 | 18 | 17 | 161 | 10 | 21 | 192 |
Lee T | 25 | 24 | 24 | 23 | 22 | 18 | 18 | 14 | 168 | 2 | 21 | 191 |
Nic | 26 | 25 | 25 | 21 | 18 | 17 | 16 | 16 | 164 | 8 | 18 | 190 |
Eddie | 28 | 23 | 23 | 20 | 19 | 19 | 17 | 16 | 165 | 3.5 | 17 | 185.5 |
Carroll | 22 | 21 | 19 | 18 | 18 | 18 | 18 | 17 | 151 | 6 | 23 | 180 |
Will | 25 | 21 | 19 | 19 | 18 | 18 | 14 | 13 | 147 | 3.5 | 24 | 174.5 |
Mark | 26 | 17 | 17 | 16 | 13 | 13 | 12 | 12 | 126 | 4.5 | 22 | 152.5 |
Jerry | 20 | 19 | 17 | 16 | 15 | 12 | 12 | 11 | 122 | 3 | 15 | 140 |
Steven | 19 | 17 | 16 | 9 | 9 | 8 | 8 | 8 | 94 | 12 | 24 | 130 |
Sam | 26 | 17 | 15 | 14 | 13 | 12 | 5 | 102 | 2 | 12 | 116 | |
Boston | 15 | 14 | 10 | 9 | 9 | 8 | 6 | 3 | 74 | 2.5 | 13 | 89.5 |
Steve C | 23 | 6 | 0 | 0 | 0 | 29 | 1 | 9 | 39 | |||
Dusty | 18 | 6 | 0 | 24 | 2.5 | 5 | 31.5 | |||||
Shannon | 0 | 0 | 0 | 2 | 4 | 6 | ||||||
Joe K | 0 | 0 | 0 | 0 | ||||||||
0 |
Beach Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
David | 32 | 31 | 30 | 28 | 26 | 26 | 25 | 21 | 219 | 14.5 | 30 | 263.5 |
Jeff | 33 | 29 | 28 | 28 | 26 | 24 | 20 | 19 | 207 | 5 | 20 | 232 |
Larry | 43 | 31 | 31 | 20 | 19 | 19 | 17 | 16 | 196 | 5.5 | 19 | 220.5 |
Charlie | 30 | 24 | 24 | 22 | 22 | 21 | 20 | 20 | 183 | 7.5 | 23 | 213.5 |
Dennis | 29 | 27 | 26 | 24 | 22 | 20 | 20 | 20 | 188 | 3.5 | 20 | 211.5 |
Slav | 35 | 24 | 23 | 23 | 18 | 17 | 17 | 16 | 173 | 7 | 26 | 206 |
Paul | 28 | 27 | 27 | 25 | 21 | 20 | 16 | 11 | 175 | 5 | 17 | 197 |
Roger | 27 | 24 | 21 | 21 | 21 | 20 | 19 | 19 | 172 | 4 | 20 | 196 |
Ken | 26 | 23 | 22 | 22 | 19 | 18 | 16 | 16 | 162 | 7 | 15 | 184 |
Dave | 25 | 23 | 23 | 21 | 20 | 20 | 18 | 16 | 166 | 3.5 | 11 | 180.5 |
Julius | 27 | 19 | 18 | 18 | 17 | 16 | 15 | 14 | 144 | 3.5 | 18 | 165.5 |
Joe B | 31 | 22 | 20 | 16 | 14 | 13 | 12 | 12 | 140 | 3.5 | 16 | 159.5 |
Jay | 40 | 27 | 26 | 22 | 15 | 9 | 2 | 0 | 141 | 2.5 | 14 | 157.5 |
Rick | 27 | 22 | 19 | 18 | 18 | 12 | 12 | 11 | 139 | 1.5 | 16 | 156.5 |
Jack | 26 | 26 | 20 | 18 | 17 | 12 | 12 | 131 | 5 | 11 | 147 | |
Tiz | 30 | 22 | 15 | 14 | 10 | 9 | 100 | 3.5 | 8 | 111.5 | ||
Len | 17 | 17 | 15 | 14 | 12 | 9 | 6 | 2 | 92 | 1.5 | 14 | 107.5 |
Richie | 19 | 16 | 14 | 13 | 62 | 1 | 6 | 69 | ||||
Bull | 17 | 9 | 8 | 34 | 2.5 | 4 | 40.5 | |||||
Allan | 10 | 0 | 10 | 2 | 4 | 16 |
Includes 50/50, Winners, exRunners Up
Golfer (Wins), Total
Dan B (4) - $407 (2ndP)(50/50 - 3)
Lee T (3) - $259 (CTP 2)(50/50)(2ndP)
Jay (2) - $207 (50/50)
David (2) - $197 (2ndP)(50/50-2)
Nic (3) - $190 (2ndP)
Dennis O (2) - $186 (2ndP)(CTP)(50/50)
Paul (2) - $185(2ndP-2)
Jeff (2) - $150
Carroll (1) - $138 (CTP)(50/50 - 2)(3rdP)
Larry (2) - $133 (CTP)
Eddie (2) - $129 (CTP)
Charlie (1) - $127 (2ndP)(50/50)
Tiz (1) - $121 (CTP)
Jack (1) - $ 102 (CTP 2)
Jerry C (1) - $96 (CTP)(50/50)
Brum (1) - $95 (2ndP)
Slav (1) - $95 (CTP)(50/50)
Rick (1) - $90 (50/50)
Roger (1) - $90 (CTP)(3rdP)
Dusty (1) - $87 (CTP)
Will - $67 (CTP 4)(50/50)
Mark (1) - $45
Al M (1) - $40
Sam - $40 (2ndP)
Steve C (1) - $40
Ken - $39 (CTP)(50/50)
Richie - $37 (50/50)
Dave - $31 (50/50)
Chuck (1) - $30
Steven - $27 (CTP)(50/50)
Eddie - Bye
Boston vs Carrol - Sleepy Hole, 5/7 - Boston - 1 UP
Jerry vs Joe K - Jerry - By Forfeit
Will vs Mark - Sleepy Hole, 5/7 - Will - 4 & 3
Nic vs Dan B - Cahoon Plantation, 5/14 - Dan B - 1 UP
Brum vs Chuck - Sleepy Hole, 5/7 - Brum - 2 UP
Sam vs Lee T - Sleepy Hole, 5/7 - Sam - 2 UP
Dusty vs Steven - Steven - By Forfeit
Sam vs Steven - VB National, 5/28 - Steven - 3 & 2
Brum vs Dan B - Cypress Creek, 6/25 - Brum - 1st playoff hole
Eddie vs Boston - Suffolk, 7/2 - Boston - 1 UP
Will vs Jerry - Sufflolk, 7/2 - Will - 7 & 6
Brum vs Steven - Bide-A-Wee, 7/9 - Brum - 2 & 1
Will vs Boston - Cahoon Plantation, 7/23 - Boston - 1st playoff hole
Brum vs Boston - Honey Bee, 9/10 - Brum - 8 & 7
Slav vs Dave - Ocean View, 4/30 - Dave - 3 & 2
Dennis O vs Larry - Sleepy Hole, 5/7 - Larry - 7 & 6
Joe B vs Paul - Sleepy Hole, 5/7 - Paul - 4 & 3
Tiz vs Jay - Jay by Forfeit
Jack H vs Dave - Cahoon Plantation, 5/14 - Dave - 4 & 3
Len vs Jeff - Sleepy Hole, 5/7 - Jeff - 2 & 1
Allan vs Rick - Sleepy Hole, 5/7 - Rick - 4 & 3
David vs Cesar - David by Forfeit
Ken vs Roger W - VB National, 5/28 - Ken - 2 UP
Bull vs Paul - Redwing Lake, 6/4 - Paul - 3 & 2
Richie vs Jay - Bide-A-Wee, 6/11 - Jay - 4 & 3
Charlie vs Larry - Bide-A-Wee, 6/11 - Larry - 2 & 1
David W vs Dave P - Redwing Lake, 6/4 - David W - 3 & 2
Rick vs Paul - Bide-A Wee, 6/11 - Rick 6 & 4
Ken vs Larry - Honey Bee, 6/18 - Larry 4 & 3
Jeff vs Jay - Redwing, 7/23 - Jay 2 & 1
Rick vs Larry - Suffolk, 7/2 - Larry 2 & 1
David W vs Jay - Riverfront, 7/30 - David W - second playoff hole
David W vs Larry - Ocean View, 8/20 - David W - 1UP
Atlantic Division: Dan Brion
Beach Division: David Williford
Par 3 Wizard: Will Din
Puttmaster: Roger Wardell
Net Birdies: David Willifrd
Net Eagles: Dennis Slavinsky
Net Double Eagles: Dave Tisza, Jay Ratliff - Tied
SWAGA: Dennis Slavinsky
We all got to be a part of the adventure and win some dough!
36- The number of WAGLers
30 - The number of players who won at least some cash this season
24 - The number of different weekly winners this season
21 - The number of players who won at least $50 to cover the league entry fee
Copyright 2012 Western Atlantic Golf League. All rights reserved.