Atlantic Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Grumpy | 31 | 24 | 22 | 22 | 21 | 21 | 20 | 20 | 181 | 8.5 | 18 | 207.5 |
Eddie | 23 | 22 | 22 | 20 | 19 | 19 | 19 | 18 | 162 | 9 | 20 | 191 |
Tim | 24 | 21 | 21 | 18 | 18 | 17 | 17 | 16 | 152 | 4 | 26 | 182 |
Chuck | 27 | 26 | 20 | 17 | 16 | 15 | 15 | 14 | 150 | 10.5 | 21 | 181.5 |
Brum | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 15 | 141 | 7.5 | 23 | 171.5 |
Joe K | 23 | 22 | 19 | 17 | 17 | 16 | 16 | 15 | 145 | 5 | 21 | 171 |
Dan B | 29 | 22 | 20 | 19 | 15 | 14 | 13 | 12 | 144 | 3.5 | 23 | 170.5 |
Kirk | 26 | 19 | 19 | 18 | 17 | 16 | 16 | 15 | 146 | 2.5 | 18 | 166.5 |
Rex | 26 | 18 | 17 | 17 | 16 | 14 | 14 | 13 | 135 | 4 | 20 | 159 |
Matt | 27 | 22 | 19 | 18 | 16 | 14 | 13 | 10 | 139 | 2 | 17 | 158 |
Carroll | 19 | 18 | 18 | 17 | 17 | 15 | 14 | 14 | 132 | 3.5 | 19 | 154.5 |
Mark | 21 | 20 | 19 | 15 | 15 | 14 | 6 | 5 | 115 | 6 | 17 | 138 |
Steve C | 18 | 18 | 17 | 17 | 16 | 14 | 9 | 109 | 3.5 | 9 | 121.5 | |
Lee T | 17 | 14 | 14 | 12 | 12 | 10 | 8 | 8 | 95 | 3 | 15 | 113 |
Dan M | 29 | 13 | 9 | 7 | 7 | 5 | 70 | 4.5 | 9 | 83.5 | ||
Steven | 16 | 10 | 9 | 3 | 1 | 39 | 2 | 7 | 48 | |||
Capps | 17 | 12 | 29 | 0.5 | 2 | 31.5 | ||||||
Beach Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Len | 37 | 33 | 32 | 29 | 27 | 27 | 24 | 22 | 231 | 3.5 | 25 | 259.5 |
Mike B | 37 | 36 | 31 | 26 | 26 | 22 | 22 | 20 | 220 | 6.5 | 24 | 250.5 |
Dennis O | 38 | 33 | 29 | 26 | 25 | 22 | 18 | 17 | 208 | 7 | 22 | 237 |
Larry | 32 | 30 | 30 | 23 | 23 | 23 | 21 | 20 | 202 | 10 | 24 | 236 |
Roger W | 31 | 25 | 23 | 23 | 21 | 20 | 19 | 14 | 176 | 5.5 | 22 | 203.5 |
Ken | 31 | 28 | 27 | 20 | 19 | 19 | 18 | 16 | 178 | 6 | 18 | 202 |
Rick | 42 | 23 | 21 | 21 | 20 | 18 | 18 | 15 | 178 | 1 | 16 | 195 |
Jeff | 30 | 22 | 20 | 19 | 16 | 16 | 16 | 15 | 154 | 7 | 23 | 184 |
Ed Jones | 30 | 25 | 23 | 19 | 18 | 13 | 13 | 10 | 151 | 1.5 | 13 | 165.5 |
Jay | 39 | 33 | 20 | 20 | 20 | 5 | 3 | 1 | 141 | 2 | 13 | 156 |
Slav | 23 | 21 | 19 | 17 | 10 | 8 | 8 | 6 | 112 | 12 | 19 | 143 |
Bull | 25 | 23 | 22 | 20 | 18 | 16 | 124 | 4.5 | 12 | 140.5 | ||
Tiz | 31 | 27 | 23 | 20 | 6 | 107 | 3 | 8 | 118 | |||
Dave | 21 | 21 | 16 | 15 | 13 | 10 | 96 | 2.5 | 9 | 107.5 | ||
Irish | 29 | 28 | 22 | 9 | 88 | 1.5 | 4 | 93.5 | ||||
Julius | 22 | 15 | 14 | 8 | 59 | 2 | 7 | 68 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.