8th Score indicates low score to be replaced.
Atlantic Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Glenn | 25 | 21 | 20 | 19 | 12 | 7 | 104 | 6 | 7 | 117 | ||
Kirk | 32 | 21 | 12 | 10 | 9 | 84 | 2 | 6 | 92 | |||
Chuck | 29 | 23 | 14 | 12 | 0 | 0 | 78 | 5.5 | 8 | 91.5 | ||
Matt | 20 | 20 | 0.5 | 1 | 21.5 | |||||||
Roger 2 | 9 | 7 | 0 | 16 | 1 | 4 | 21 | |||||
Dan Br | 17 | 17 | 0 | 1 | 18 | |||||||
Gary A | 15 | 15 | 0.5 | 1 | 16.5 | |||||||
Barry | 0 | 0 | 0 | 0 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.