8th Score indicates low score to be replaced.
Atlantic Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Glenn | 32 | 30 | 29 | 27 | 25 | 24 | 23 | 21 | 211 | 15.5 | 22 | 248.5 |
Eddie | 34 | 31 | 31 | 26 | 26 | 26 | 26 | 25 | 225 | 9 | 12 | 246 |
Tim A | 31 | 29 | 29 | 26 | 25 | 25 | 24 | 24 | 213 | 4.5 | 25 | 242.5 |
Rex | 26 | 26 | 25 | 24 | 23 | 21 | 21 | 21 | 187 | 9 | 24 | 220 |
David | 28 | 27 | 27 | 24 | 24 | 22 | 18 | 18 | 188 | 4 | 25 | 217 |
Lee T | 30 | 29 | 28 | 26 | 25 | 20 | 20 | 18 | 196 | 3.5 | 17 | 216.5 |
Len F | 33 | 26 | 25 | 24 | 23 | 22 | 20 | 16 | 189 | 1.5 | 12 | 202.5 |
Don A | 27 | 24 | 23 | 22 | 19 | 18 | 18 | 18 | 169 | 5 | 18 | 192 |
Chuck | 29 | 25 | 23 | 22 | 19 | 14 | 14 | 12 | 158 | 9.5 | 16 | 183.5 |
Kirk | 32 | 27 | 21 | 21 | 20 | 18 | 12 | 11 | 162 | 5 | 15 | 182 |
Diego | 28 | 24 | 23 | 23 | 18 | 17 | 15 | 14 | 162 | 2 | 11 | 175 |
Charlie J | 23 | 22 | 22 | 19 | 18 | 16 | 15 | 14 | 149 | 0.5 | 20 | 169.5 |
Steve C | 21 | 21 | 16 | 16 | 16 | 15 | 14 | 12 | 131 | 3 | 16 | 150 |
John R | 23 | 16 | 15 | 13 | 11 | 10 | 6 | 94 | 0.5 | 8 | 102.5 | |
Mike S | 22 | 21 | 18 | 15 | 8 | 5 | 89 | 1 | 6 | 96 | ||
Dan Br | 22 | 17 | 39 | 0 | 2 | 41 | ||||||
Dan M | 31 | 31 | 0.5 | 1 | 32.5 | |||||||
Gary A | 15 | 10 | 25 | 0.5 | 3 | 28.5 | ||||||
Roger 2 | 9 | 7 | 0 | 16 | 2 | 6 | 24 | |||||
Matt | 20 | 20 | 0.5 | 1 | 21.5 | |||||||
Chuck F | 11 | 5 | 16 | 1 | 2 | 19 | ||||||
Tom K | 5 | 5 | 1 | 1 | 7 | |||||||
Joe K | 0 | 0 | 0 | 0 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.