8th Score indicates low score to be replaced.
Beach Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Mike B | 33 | 32 | 31 | 26 | 26 | 25 | 25 | 24 | 222 | 11 | 23 | 256 |
Roger W | 38 | 33 | 32 | 25 | 22 | 17 | 16 | 16 | 199 | 6 | 17 | 222 |
Dennis | 33 | 24 | 24 | 21 | 19 | 17 | 17 | 16 | 171 | 4.5 | 18 | 193.5 |
Davey | 39 | 34 | 27 | 25 | 17 | 16 | 9 | 8 | 175 | 4 | 13 | 192 |
Rick | 28 | 26 | 23 | 18 | 16 | 11 | 10 | 10 | 142 | 1.5 | 12 | 155.5 |
Julius | 32 | 27 | 22 | 17 | 16 | 7 | 121 | 3.5 | 9 | 133.5 | ||
John M | 32 | 24 | 22 | 19 | 16 | 113 | 1.5 | 8 | 122.5 | |||
Jeff | 18 | 16 | 14 | 12 | 11 | 9 | 9 | 8 | 97 | 7.5 | 13 | 117.5 |
Tiz | 20 | 19 | 16 | 16 | 71 | 2 | 5 | 78 | ||||
Rodney | 21 | 17 | 9 | 5 | 3 | 0 | 55 | 2 | 6 | 63 | ||
Jay | 0 | 0 | 0 | 0 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.