8th Score indicates low score to be replaced.
Beach Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Rex | 26 | 25 | 21 | 20 | 18 | 17 | 127 | 3.5 | 7 | 137.5 | ||
Tim A | 31 | 20 | 19 | 16 | 16 | 14 | 116 | 3 | 7 | 126 | ||
Len F | 33 | 25 | 22 | 20 | 13 | 113 | 0.5 | 7 | 120.5 | |||
Charlie J | 23 | 18 | 15 | 14 | 13 | 13 | 9 | 105 | 0.5 | 9 | 114.5 | |
Eddie | 31 | 26 | 26 | 25 | 108 | 2.5 | 4 | 114.5 | ||||
Lee T | 30 | 20 | 15 | 15 | 14 | 94 | 0.5 | 7 | 101.5 | |||
David | 27 | 22 | 13 | 13 | 12 | 4 | 91 | 2 | 7 | 100 | ||
Don A | 22 | 18 | 18 | 16 | 16 | 90 | 2.5 | 7 | 99.5 | |||
Steve C | 15 | 11 | 3 | 29 | 1 | 4 | 34 | |||||
Dan M | 31 | 31 | 0.5 | 1 | 32.5 | |||||||
Diego | 14 | 12 | 26 | 0.5 | 3 | 29.5 | ||||||
John R | 16 | 10 | 26 | 0 | 3 | 29 | ||||||
Joe K | 0 | 0 | 0 | 0 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.