8th Score indicates low score to be replaced.
Coastal Division | ||||||||||||
Golfer | Top 8 Scores | Stable Points | Unused Mulligan | Bonus Points | Total | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Mike B | 31 | 26 | 17 | 17 | 16 | 11 | 118 | 5 | 9 | 132 | ||
Rick | 28 | 26 | 23 | 18 | 0 | 95 | 1.5 | 7 | 103.5 | |||
Roger W | 38 | 32 | 13 | 10 | 93 | 2 | 6 | 101 | ||||
Jeff | 18 | 14 | 11 | 0 | 43 | 3 | 5 | 51 | ||||
Julius | 27 | 16 | 43 | 1 | 3 | 47 | ||||||
Tiz | 20 | 16 | 36 | 1.5 | 2 | 39.5 | ||||||
Dennis | 21 | 11 | 32 | 1.5 | 3 | 36.5 | ||||||
John M | 22 | 22 | 0 | 1 | 23 | |||||||
Jay | 0 | 0 | 0 | 0 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.