Arthritis Division
First: John Kalocay $150
Second: Travis Blake $75
Third: Mark Roberts $50
Fourth: Fran Foster $25
Bursitus Division
First: Jay Ratliff $150
Second: Dennis O'Meara $75
Third/Fourth Tie: Geoff Timlin, Julius Wooten $37.50 each
Everyone else has been swindled...
Third Annual SWAGA Tournament
Date: October 25
Course: Honey Bee
1st Place: Dave (Da-Z) Zorens $80
2nd: Georfu "Tull" Timlin $40
3rd: Eddie "Moonbeam" Timlin $20
Closest to Pin: Moonbeam
Closest to the Pin: Jack "Scooter" Sharp
Arthritis Division
Golfer | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Frodo | 17 | 24 | 22 | 23 | 26 | 25 | 25 | 29 | 23 | 214 |
Yakkity Yak | 17 | 24 | 22 | 25 | 25 | 25 | 24 | 26 | 21 | 209 |
Marco | 17 | 23 | 20 | 21 | 18 | 27 | 20 | 31 | 31 | 208 |
Kukla | 15 | 24 | 26 | 25 | 24 | 20 | 22 | 25 | 21 | 202 |
Moonbeam | 13 | 23 | 25 | 21 | 25 | 20 | 21 | 21 | 24 | 193 |
Scooter | 13 | 21 | 21 | 21 | 25 | 25 | 21 | 24 | 21 | 192 |
Tire Man | 12 | 19 | 18 | 24 | 24 | 21 | 19 | 24 | 23 | 184 |
Green Acres | 6 | 11 | 15 | 15 | 17 | 21 | 28 | 113 | ||
Gulliver | 5 | 17 | 24 | 14 | 19 | 25 | 104 | |||
Dr. No | 4 | 21 | 18 | 25 | 21 | 89 | ||||
Jag Goff | 5 | 15 | 6 | 30 | 6 | 26 | 88 | |||
CG,MVP | 4 | 14 | 16 | 20 | 19 | 73 | ||||
Mr. Happy | 4 | 8 | 15 | 19 | 15 | 61 | ||||
Poobah | 1 | 14 | 15 |
z
Bursitis Division
Golfer | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
Rat Bird | 14 | 33 | 22 | 22 | 22 | 32 | 31 | 36 | 23 | 235 | |
Big O | 12 | 27 | 26 | 21 | 18 | 25 | 33 | 21 | 23 | 206 | |
WooWoo | 15 | 20 | 28 | 25 | 25 | 20 | 22 | 26 | 19 | 200 | |
Geoffro Tull | 13 | 27 | 27 | 23 | 16 |
| 21 | 25 | 21 | 200 | |
Sweet Cheeks | 15 | 21 | 19 | 30 | 21 | 29 | 25 | 30 | 20 | 195 | |
Squiggy | 10 | 22 | 13 | 19 | 23 | 16 | 22 | 17 | 22 | 164 | |
Earthquake | 8 | 6 | 12 | 7 | 28 | 18 | 38 | 12 | 28 | 157 | |
DaZ (Daisy) | 6 | 34 | 23 | 19 | 18 | 17 | 29 | 146 | |||
Izer Smiling | 6 | 16 | 12 | 15 | 12 | 17 | 30 | 108 | |||
Over and Out | 4 | 19 | 18 | 15 | 28 | 84 | |||||
T-Bone | 7 | 1 | 4 | 9 | 19 |
| 22 | 17 | 82 | ||
Bike Mooth | 3 | 29 | 28 | 20 | 80 | ||||||
Tat Man | 6 | 1 | -5 | 22 | 22 | 5 | 12 | 63 | |||
Either | 2 | 35 | 24 | 61 | |||||||
Tiz | 1 | 15 | 16 |
Copyright 2012 Western Atlantic Golf League. All rights reserved.